Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
Name Part number Manufacturer Multiplicity Additional information Applicability
Wiper blade set, front 31276593 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 I (VS) 1.8 sedan 07/1995 - 08/1999 85 115 1731
VOLVO S40 I (VS) 2.0 sedan 07/1995 - 12/2003 100 136 1948
VOLVO V40 estate (VW) 1.8 estate 07/1995 - 08/1999 85 115 1731
VOLVO V40 estate (VW) 2.0 estate 07/1995 - 06/2004 100 136 1948
VOLVO S40 I (VS) 1.9 TD sedan 07/1995 - 08/1999 66 90 1870
VOLVO V40 estate (VW) 1.9 TD estate 07/1995 - 08/1999 66 90 1870
VOLVO S40 I (VS) 2.0 sedan 07/1995 - 08/1999 103 140 1948
VOLVO V40 estate (VW) 2.0 estate 07/1995 - 08/1999 103 140 1948
VOLVO S40 I (VS) 1.6 sedan 09/1995 - 08/1999 77 105 1588
VOLVO V40 estate (VW) 1.6 estate 12/1995 - 08/1999 77 105 1588
VOLVO S40 I (VS) 1.9 T4 sedan 05/1997 - 07/2000 147 200 1855
VOLVO V40 estate (VW) 1.9 T4 estate 05/1997 - 07/2000 147 200 1855
VOLVO V40 estate (VW) 2.0 T estate 10/1997 - 07/2000 118 160 1948
VOLVO S40 I (VS) 1.9 DI sedan 03/1999 - 07/2000 70 95 1870
VOLVO V40 estate (VW) 1.9 DI estate 03/1999 - 07/2000 70 95 1870
VOLVO S40 I (VS) 2.0 T sedan 10/1997 - 12/2003 118 160 1948
VOLVO S40 I (VS) 1.8 i sedan 03/1998 - 12/2003 92 125 1834
VOLVO V40 estate (VW) 1.8 i estate 03/1998 - 06/2004 92 125 1834
VOLVO S40 I (VS) 1.6 sedan 03/1999 - 12/2003 80 109 1587
VOLVO V40 estate (VW) 1.6 estate 03/1999 - 06/2004 80 109 1587
VOLVO S40 I (VS) 1.8 sedan 03/1999 - 12/2003 90 122 1783
VOLVO V40 estate (VW) 1.8 estate 03/1999 - 06/2004 90 122 1783
VOLVO S40 I (VS) 1.9 DI sedan 07/2000 - 12/2003 75 102 1870
VOLVO S40 I (VS) 1.9 DI sedan 07/2000 - 12/2003 85 115 1870
VOLVO S40 I (VS) 2.0 T4 sedan 07/2000 - 12/2003 147 200 1948
VOLVO S40 I (VS) 2.0 T sedan 07/2000 - 06/2001 121 165 1948
VOLVO V40 estate (VW) 1.9 DI estate 07/2000 - 06/2004 75 102 1870
VOLVO V40 estate (VW) 1.9 DI estate 07/2000 - 06/2004 85 115 1870
VOLVO V40 estate (VW) 2.0 T4 estate 07/2000 - 06/2004 147 200 1948
VOLVO V40 estate (VW) 2.0 T estate 07/1999 - 06/2004 121 165 1948
VOLVO S40 I (VS) 1.8 i sedan 06/2001 - 12/2003 90 122 1834
VOLVO V40 estate (VW) 1.8 i estate 06/2001 - 06/2004 90 122 1834
VOLVO S40 I (VS) 2.0 T sedan 06/2001 - 12/2003 120 163 1948
VOLVO V40 estate (VW) 2.0 T estate 06/2001 - 06/2004 120 163 1948
Learn the price
Wiper blade set, front 3U1998001 VAG x 1 Chassis number: to 3U-59084731
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA SUPERB (3U4) 1.8 T sedan 12/2001 - 03/2008 110 150 1781
SKODA SUPERB (3U4) 2.0 sedan 12/2001 - 03/2008 85 115 1984
SKODA SUPERB (3U4) 2.8 V6 sedan 12/2001 - 03/2008 142 193 2771
SKODA SUPERB (3U4) 1.9 TDI sedan 12/2001 - 03/2008 96 130 1896
SKODA SUPERB (3U4) 2.5 TDI sedan 12/2001 - 08/2003 114 155 2496
SKODA SUPERB (3U4) 1.9 TDI sedan 08/2002 - 10/2005 74 101 1896
SKODA SUPERB (3U4) 2.5 TDI sedan 06/2003 - 03/2008 120 163 2496
SKODA SUPERB (3U4) 2.0 TDI sedan 10/2005 - 03/2008 103 140 1968
SKODA SUPERB (3U4) 1.9 TDI sedan 01/2007 - 03/2008 85 115 1896
SKODA SUPERB (3U4) 1.9 TDI sedan 10/2005 - 05/2007 77 105 1896
SKODA SUPERB (3U4) 2.8 V6 sedan 06/2002 - 03/2008 140 190 2771
Learn the price
Wiper blade set, front 31283773 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S80 I (TS, XY) 2.9 sedan 05/1998 - 07/2006 150 204 2922
VOLVO S80 I (TS, XY) 2.8 T6 sedan 05/1998 - 07/2006 200 272 2783
VOLVO S80 I (TS, XY) 2.0 T sedan 06/1998 - 07/2006 166 226 1984
VOLVO S80 I (TS, XY) 2.5 TDI sedan 01/1999 - 07/2006 103 140 2461
VOLVO S80 I (TS, XY) 2.0 sedan 06/1998 - 07/2006 120 163 1984
VOLVO S80 I (TS, XY) 2.9 sedan 03/1999 - 07/2006 147 200 2922
VOLVO S80 I (TS, XY) 2.4 T sedan 06/2000 - 07/2006 147 200 2435
VOLVO S80 I (TS, XY) 2.4 T5 AWD sedan 04/2000 - 09/2003 147 200 2435
Learn the price
Wiper blade set, front 30784428 VOLVO x 1 Chassis number: to 459095
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V70 II (SW) 2.3 T5 estate 03/2000 - 08/2004 184 250 2319
VOLVO V70 II (SW) 2.4 T estate 03/2000 - 08/2003 147 200 2435
VOLVO V70 II (SW) 2.4 estate 03/2000 - 08/2007 103 140 2435
VOLVO V70 II (SW) 2.4 estate 03/2000 - 08/2007 125 170 2435
VOLVO V70 II (SW) 2.4 D5 estate 08/2001 - 08/2007 120 163 2401
VOLVO V70 II (SW) 2.0 T estate 07/2001 - 08/2007 132 180 1984
VOLVO V70 II (SW) 2.4 D estate 12/2001 - 08/2007 96 131 2401
VOLVO V70 II (SW) 2.5 T AWD estate 09/2002 - 08/2007 154 209 2521
VOLVO V70 II (SW) 2.4 D5 AWD estate 03/2003 - 08/2007 120 163 2401
VOLVO V70 II (SW) 2.5 T estate 04/2004 - 08/2007 154 209 2521
VOLVO V70 II (SW) 2.5 R Sport estate 12/2002 - 08/2007 221 300 2521
Learn the price
Wiper blade set, front 31333381 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO C30 1.6 hatchback 10/2006 - 12/2012 74 100 1596
VOLVO C30 1.8 hatchback 10/2006 - 12/2012 92 125 1798
VOLVO C30 2.0 hatchback 10/2006 - 12/2012 107 145 1999
VOLVO C30 2.4 i hatchback 10/2006 - 12/2012 125 170 2435
VOLVO C30 2.0 D hatchback 10/2006 - 12/2012 100 136 1998
VOLVO S40 II (MS) 2.0 sedan 10/2006 - Present time 107 146 1999
VOLVO V50 (MW) 2.0 estate 10/2006 - Present time 107 146 1999
VOLVO C30 T5 hatchback 03/2007 - 12/2012 169 230 2521
Learn the price
Wiper blade set, front 6423B4 CITROEN/PEUGEOT x 1 Chassis number: to 84048749
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 (3A/C) 1.6 16V hatchback 08/2000 - Present time 80 109 1587
PEUGEOT 307 SW (3H) 1.6 16V estate 03/2002 - Present time 80 109 1587
PEUGEOT 307 Break (3E) 1.6 16V estate 03/2002 - Present time 80 109 1587
Learn the price
Wiper blade set, front 31333385 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 179 243 3192
VOLVO XC70 II T6 AWD estate 01/2010 - Present time 224 304 2953
VOLVO XC70 II D5 AWD estate 06/2011 - Present time 158 215 2400
VOLVO XC70 II D3 estate 08/2011 - Present time 120 163 1984
VOLVO V70 III (BW) 2.5 T estate 08/2007 - Present time 147 200 2521
VOLVO V70 III (BW) D5 estate 08/2007 - Present time 136 185 2400
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 175 238 3192
VOLVO XC70 II D5 AWD estate 08/2007 - Present time 136 185 2400
VOLVO V70 III (BW) 2.0 D estate 10/2007 - Present time 100 136 1997
VOLVO XC70 II 2.4 D / D4 AWD estate 08/2007 - Present time 120 163 2400
VOLVO XC70 II T6 AWD estate 01/2008 - Present time 210 286 2953
VOLVO XC70 II D5 AWD estate 12/2009 - Present time 151 205 2400
VOLVO V70 III (BW) 1.6 D estate 01/2010 - Present time 80 109 1560
VOLVO XC70 II 2.4 D estate 01/2010 - Present time 129 175 2400
VOLVO XC70 II D4 AWD estate 10/2013 - Present time 133 181 2400
VOLVO S60 II T5 sedan 09/2013 - Present time 180 245 1969
VOLVO S60 II 2.5 T5 AWD sedan 09/2012 - Present time 186 253 2521
Learn the price
Wiper blade set, front 6423B4 CITROEN/PEUGEOT x 1 Chassis number: to 84088529
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 SW (3H) 2.0 16V estate 03/2002 - Present time 100 136 1997
PEUGEOT 307 SW (3H) 2.0 HDI 90 estate 03/2002 - Present time 66 90 1997
PEUGEOT 307 SW (3H) 2.0 HDI 110 estate 03/2002 - Present time 79 107 1997
PEUGEOT 307 SW (3H) 1.6 HDI 110 estate 02/2004 - Present time 80 109 1560
Learn the price
Wiper blade set, front 31333413 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V70 II (SW) 2.4 D5 estate 12/2005 - 08/2007 136 185 2401
VOLVO V70 II (SW) 2.4 D5 AWD estate 12/2005 - 08/2007 136 185 2401
VOLVO XC70 CROSS COUNTRY 2.4 D5 AWD estate 12/2005 - 08/2007 136 185 2401
VOLVO V70 II (SW) 2.4 D estate 05/2005 - 08/2007 93 126 2400
VOLVO XC90 I 2.5 T AWD estate 10/2012 - Present time 154 209 2497
Learn the price
Wiper blade set, front 6423B4 CITROEN/PEUGEOT x 1 Chassis number: to 84154765
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 SW (3H) 2.0 16V estate 03/2005 - Present time 103 140 1997
Learn the price
Wiper blade set, front 31349377 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO XC90 II T6 AWD estate 09/2014 - Present time 236 321 1969
VOLVO XC90 II D5 AWD estate 09/2014 - Present time 165 224 1969
Learn the price
Wiper blade set, front A1668200845 Mercedes-Benz x 1 Chassis number: to A006757
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ M-CLASS (W166) ML 350 4-matic (166.057) crossover utility vehicle 06/2011 - Present time 225 306 3498
Learn the price
Wiper blade set, front with logo 61610039696 BMW x 1 Production date: to 2012/04, Steering wheel: Left
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI (R56) One hatchback 11/2006 - 03/2010 70 95 1397
MINI MINI (R56) One hatchback 03/2010 - 11/2013 72 98 1598
MINI MINI (R56) Cooper hatchback 09/2009 - 11/2013 90 122 1598
Learn the price
Wiper blade set, front with logo 61610039696 BMW x 1 Steering wheel: Left
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI (R50, R53) One hatchback 06/2001 - 09/2006 66 90 1598
MINI MINI (R50, R53) Cooper hatchback 06/2001 - 09/2006 85 116 1598
MINI MINI (R50, R53) Cooper S hatchback 07/2004 - 09/2006 125 170 1598
MINI MINI (R56) Cooper hatchback 10/2006 - 02/2012 88 120 1598
Learn the price
Wiper blade set, front, beam 1545441 FORD x 1 beam
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD MONDEO III saloon (B4Y) 1.8 16V sedan 10/2000 - 03/2007 81 110 1798
FORD MONDEO III saloon (B4Y) 1.8 16V sedan 10/2000 - 03/2007 92 125 1798
FORD MONDEO III saloon (B4Y) 2.0 16V sedan 10/2000 - 03/2007 107 146 1999
FORD MONDEO III saloon (B4Y) 2.5 V6 24V sedan 10/2000 - 03/2007 125 170 2495
FORD MONDEO III saloon (B4Y) 2.0 16V DI / TDDi / TDCi sedan 10/2000 - 03/2007 66 90 1998
FORD MONDEO III saloon (B4Y) 2.0 16V TDDi / TDCi sedan 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 81 110 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 81 110 1798
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 92 125 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 92 125 1798
FORD MONDEO III (B5Y) 2.0 16V hatchback 10/2000 - 03/2007 107 146 1999
FORD MONDEO III estate (BWY) 2.0 16V estate 10/2000 - 03/2007 107 146 1999
FORD MONDEO III (B5Y) 2.5 V6 24V hatchback 10/2000 - 03/2007 125 170 2495
FORD MONDEO III estate (BWY) 2.5 V6 24V estate 10/2000 - 03/2007 125 170 2495
FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi hatchback 10/2000 - 03/2007 66 90 1998
FORD MONDEO III estate (BWY) 2.0 16V DI / TDDi / TDCi estate 10/2000 - 03/2007 66 90 1998
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi hatchback 10/2000 - 03/2007 85 115 1998
FORD MONDEO III estate (BWY) 2.0 16V TDDi / TDCi estate 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 2.0 TDCi hatchback 10/2001 - 03/2007 96 130 1998
FORD MONDEO III saloon (B4Y) 2.0 TDCi sedan 10/2001 - 03/2007 96 130 1998
FORD MONDEO III estate (BWY) 2.0 TDCi estate 10/2001 - 03/2007 96 130 1998
FORD MONDEO III (B5Y) ST220 hatchback 04/2002 - 03/2007 166 226 2967
FORD MONDEO III saloon (B4Y) ST220 sedan 04/2002 - 03/2007 166 226 2967
FORD MONDEO III estate (BWY) ST220 estate 04/2002 - 03/2007 166 226 2967
FORD MONDEO III (B5Y) 1.8 SCi hatchback 06/2003 - 03/2007 96 130 1798
FORD MONDEO III estate (BWY) 1.8 SCi estate 06/2003 - 03/2007 96 130 1798
FORD MONDEO III saloon (B4Y) 1.8 SCi sedan 06/2003 - 03/2007 96 130 1798
FORD MONDEO III (B5Y) 2.2 TDCi hatchback 09/2004 - 03/2007 114 155 2198
FORD MONDEO III saloon (B4Y) 2.2 TDCi sedan 09/2004 - 03/2007 114 155 2198
FORD MONDEO III estate (BWY) 2.2 TDCi estate 09/2004 - 03/2007 114 155 2198
FORD MONDEO III (B5Y) 3.0 V6 24V hatchback 09/2004 - 03/2007 150 204 2967
FORD MONDEO III saloon (B4Y) 3.0 V6 24V sedan 09/2004 - 03/2007 150 204 2967
FORD MONDEO III estate (BWY) 3.0 V6 24V estate 09/2004 - 03/2007 150 204 2967
Learn the price
Wiper blade set, front, conventional (frame-style) 1714582 FORD x 1 conventional (frame-style)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD MONDEO III saloon (B4Y) 1.8 16V sedan 10/2000 - 03/2007 81 110 1798
FORD MONDEO III saloon (B4Y) 1.8 16V sedan 10/2000 - 03/2007 92 125 1798
FORD MONDEO III saloon (B4Y) 2.0 16V sedan 10/2000 - 03/2007 107 146 1999
FORD MONDEO III saloon (B4Y) 2.5 V6 24V sedan 10/2000 - 03/2007 125 170 2495
FORD MONDEO III saloon (B4Y) 2.0 16V DI / TDDi / TDCi sedan 10/2000 - 03/2007 66 90 1998
FORD MONDEO III saloon (B4Y) 2.0 16V TDDi / TDCi sedan 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 81 110 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 81 110 1798
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 92 125 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 92 125 1798
FORD MONDEO III (B5Y) 2.0 16V hatchback 10/2000 - 03/2007 107 146 1999
FORD MONDEO III estate (BWY) 2.0 16V estate 10/2000 - 03/2007 107 146 1999
FORD MONDEO III (B5Y) 2.5 V6 24V hatchback 10/2000 - 03/2007 125 170 2495
FORD MONDEO III estate (BWY) 2.5 V6 24V estate 10/2000 - 03/2007 125 170 2495
FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi hatchback 10/2000 - 03/2007 66 90 1998
FORD MONDEO III estate (BWY) 2.0 16V DI / TDDi / TDCi estate 10/2000 - 03/2007 66 90 1998
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi hatchback 10/2000 - 03/2007 85 115 1998
FORD MONDEO III estate (BWY) 2.0 16V TDDi / TDCi estate 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 2.0 TDCi hatchback 10/2001 - 03/2007 96 130 1998
FORD MONDEO III saloon (B4Y) 2.0 TDCi sedan 10/2001 - 03/2007 96 130 1998
FORD MONDEO III estate (BWY) 2.0 TDCi estate 10/2001 - 03/2007 96 130 1998
FORD MONDEO III (B5Y) ST220 hatchback 04/2002 - 03/2007 166 226 2967
FORD MONDEO III saloon (B4Y) ST220 sedan 04/2002 - 03/2007 166 226 2967
FORD MONDEO III estate (BWY) ST220 estate 04/2002 - 03/2007 166 226 2967
FORD MONDEO III (B5Y) 1.8 SCi hatchback 06/2003 - 03/2007 96 130 1798
FORD MONDEO III estate (BWY) 1.8 SCi estate 06/2003 - 03/2007 96 130 1798
FORD MONDEO III saloon (B4Y) 1.8 SCi sedan 06/2003 - 03/2007 96 130 1798
FORD MONDEO III (B5Y) 2.2 TDCi hatchback 09/2004 - 03/2007 114 155 2198
FORD MONDEO III saloon (B4Y) 2.2 TDCi sedan 09/2004 - 03/2007 114 155 2198
FORD MONDEO III estate (BWY) 2.2 TDCi estate 09/2004 - 03/2007 114 155 2198
FORD MONDEO III (B5Y) 3.0 V6 24V hatchback 09/2004 - 03/2007 150 204 2967
FORD MONDEO III saloon (B4Y) 3.0 V6 24V sedan 09/2004 - 03/2007 150 204 2967
FORD MONDEO III estate (BWY) 3.0 V6 24V estate 09/2004 - 03/2007 150 204 2967
Learn the price
Wiper blade set, front, heated A2318201045 Mercedes-Benz x 1 Heated
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R231) 63 AMG (231.474) convertible 01/2012 - Present time 395 537 5461
MERCEDES-BENZ SL (R231) 500 (231.473) convertible 01/2012 - Present time 320 435 4663
MERCEDES-BENZ SL (R231) 350 (231.457) convertible 02/2012 - Present time 225 306 3498
Learn the price
Wiper blade set, front, not heated A2318200945 Mercedes-Benz x 1 Not heated
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R231) 63 AMG (231.474) convertible 01/2012 - Present time 395 537 5461
MERCEDES-BENZ SL (R231) 500 (231.473) convertible 01/2012 - Present time 320 435 4663
MERCEDES-BENZ SL (R231) 350 (231.457) convertible 02/2012 - Present time 225 306 3498
Learn the price
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.