Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Rear brake pads, set A1644201020 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ M-CLASS (W164) ML 63 AMG 4-matic (164.177) crossover utility vehicle 01/2006 - Present time 375 510 6208
MERCEDES-BENZ R-CLASS (W251, V251) R 63 AMG (251.077, 251.177) box 02/2006 - Present time 375 510 6208
Learn the price
Rear brake pads, set 7M3698451E VAG x 1 (Option codes: with MF7) or (Option codes: with ML1) or (Option codes: with M3L) or (Option codes: with D3E) or (Option codes: with D7N) or (Option codes: with D2C) or (Engine model: AWC, Chassis number: to 7M-1-530756)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V box 10/1997 - 03/2010 110 150 1781
Learn the price
Rear brake pads, set 43053SM4E50 HONDA x 1 Doors: 5
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 03/1999 - Present time 77 105 1590
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 10/1999 - Present time 91 124 1590
HONDA HR-V (GH) 1.6 16V crossover utility vehicle 03/1999 - Present time 77 105 1590
Learn the price
Rear brake pads, set LR019627 LAND ROVER x 1 Chassis number: AA257941-BA716231
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 05/2010 - 03/2013 155 211 2993
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 07/2009 - 03/2013 276 375 4999
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 06/2011 - 03/2013 188 256 2993
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 09/2009 - 03/2013 180 245 2993
Learn the price
Rear brake pads, set 583024HA50 HYUNDAI/KIA x 1 Rear brake type: Disc
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI H-1 Travel (TQ) 2.5 CRDI bus 07/2008 - Present time 100 136 2497
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi box 02/2008 - Present time 125 170 2497
HYUNDAI H-1 Travel (TQ) 2.4 i bus 02/2008 - Present time 126 171 2359
Learn the price
Front brake pads, set 1605976 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL AGILA (A) (H00) 1.0 12V hatchback 09/2000 - 12/2007 43 58 973
OPEL AGILA (A) (H00) 1.2 16V hatchback 09/2000 - 12/2007 55 75 1199
OPEL AGILA (A) (H00) 1.0 hatchback 08/2003 - 12/2007 44 60 998
OPEL AGILA (A) (H00) 1.3 CDTI hatchback 08/2003 - 12/2007 51 70 1248
OPEL AGILA (A) (H00) 1.2 16V Twinport hatchback 07/2004 - 12/2007 59 80 1229
Learn the price
Front brake pads, set 4605A730 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI OUTLANDER II (CW_W) 2.0 crossover utility vehicle 11/2006 - 11/2012 108 147 1998
MITSUBISHI OUTLANDER II (CW_W) 2.0 4WD crossover utility vehicle 11/2006 - 11/2012 108 147 1998
MITSUBISHI OUTLANDER II (CW_W) 2.0 DI-D crossover utility vehicle 02/2007 - 11/2012 103 140 1968
MITSUBISHI OUTLANDER II (CW_W) 2.4 4WD crossover utility vehicle 09/2007 - 11/2012 125 170 2360
MITSUBISHI OUTLANDER II (CW_W) 2.2 DI-D 4WD crossover utility vehicle 08/2007 - 11/2012 115 156 2179
MITSUBISHI OUTLANDER II (CW_W) 3.0 4WD crossover utility vehicle 11/2006 - 11/2012 162 220 2998
Learn the price
Front brake pads, set D1060VK190 NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PICKUP / NP300 PICKUP III (D22) 2.5 dCi 4x4 pickup 04/2008 - Present time 98 133 2488
Learn the price
Front brake pads, set 1J0698151M VAG x 1 (Option codes: with 1LT) or (Option codes: with 1LV) or (Option codes: with 1LD)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI TT (8N3) 1.8 T coupe 10/1998 - 06/2006 132 180 1781
AUDI TT (8N3) 1.8 T quattro coupe 10/1998 - 06/2006 132 180 1781
AUDI TT (8N3) 1.8 T quattro coupe 10/1998 - 06/2006 165 224 1781
AUDI TT (8N3) 1.8 T coupe 09/2002 - 06/2006 110 150 1781
AUDI TT (8N3) 3.2 VR6 quattro coupe 07/2003 - 06/2006 184 250 3189
AUDI TT (8N3) 1.8 T quattro coupe 03/2005 - 06/2006 176 240 1781
AUDI TT (8N3) 1.8 T coupe 09/2005 - 06/2006 120 163 1781
AUDI TT (8N3) 1.8 T quattro coupe 09/2005 - 06/2006 140 190 1781
AUDI TT (8N3) 1.8 T coupe 09/2005 - 06/2006 140 190 1781
Learn the price
Front brake pads, set 581012PA70 HYUNDAI/KIA x 1 Production date: from 2009/09
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi crossover utility vehicle 03/2006 - Present time 102 139 2188
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS crossover utility vehicle 03/2006 - Present time 110 150 2188
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 crossover utility vehicle 03/2006 - Present time 110 150 2188
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 crossover utility vehicle 03/2006 - Present time 114 155 2188
Learn the price
Front brake pads, set 8W0 698 151 AC VAG x 1 Option codes: with 1LE or with 1LF Learn the price
Front brake pads, set 357698151B VAG x 1 Chassis number: to 9K-T-011100, Option codes: with 1LL
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT INCA (6K9) 1.4 i box 11/1995 - 06/2003 44 60 1390
SEAT INCA (6K9) 1.6 i box 11/1995 - 05/1998 55 75 1595
SEAT INCA (6K9) 1.9 D box 11/1995 - 06/2003 47 64 1896
SEAT INCA (6K9) 1.9 SDI box 11/1995 - 06/2003 47 64 1896
SEAT INCA (6K9) 1.7 D box 09/1996 - 06/2003 42 57 1716
SEAT INCA (6K9) 1.6 i box 06/1997 - 09/2000 55 75 1598
Learn the price
Motor oil 830077280 MAZDA x 5
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA 3 saloon (BK) 1.6 sedan 02/2004 - 06/2009 77 105 1598
Learn the price
Engine oil pan drain plug 031129 CITROEN/PEUGEOT x 1 Climate control unit: No
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN BERLINGO box (M_) 2.0 HDI 90 (MBRHY, MCRHY) box 12/1999 - Present time 66 90 1997
PEUGEOT 307 SW (3H) 2.0 HDI 90 estate 03/2002 - Present time 66 90 1997
PEUGEOT 307 SW (3H) 2.0 HDI 110 estate 03/2002 - Present time 79 107 1997
Learn the price
Engine oil drain plug gasket UAM2857 ROVER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
ROVER 400 hatchback (RT) 416 Si hatchback 05/1995 - 03/2000 82 112 1588
ROVER 200 (RF) 214 i hatchback 11/1995 - 03/2000 55 75 1396
ROVER 200 (RF) 214 Si hatchback 11/1995 - 03/2000 76 103 1396
ROVER 400 (RT) 414 Si sedan 05/1995 - 03/2000 76 103 1396
ROVER 200 (RF) 211 hatchback 01/1998 - 03/2000 44 60 1119
ROVER 25 (RF) 1.4 16V hatchback 10/1999 - 05/2005 62 84 1396
ROVER 25 (RF) 1.4 16V hatchback 10/1999 - 05/2005 76 103 1396
ROVER 45 (RT) 1.6 hatchback 02/2000 - 05/2005 80 109 1588
ROVER 45 saloon (RT) 1.6 sedan 02/2000 - 05/2005 80 109 1588
ROVER STREETWISE 1.4 hatchback 08/2003 - 05/2005 76 103 1396
ROVER STREETWISE 1.4 hatchback 08/2003 - 05/2005 62 84 1396
ROVER 400 (RT) 414 sedan 03/1996 - 12/1999 55 75 1396
ROVER 25 (RF) 1.1 8V Hatchback 1999 - 2000 60 1119
Learn the price
Front wiper blade rubber, right 76632TA0A02 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CROSSTOUR 3.5 4WD hatchback 09/2012 - Present time 207 282 3471
HONDA CROSSTOUR 2.4 hatchback 09/2012 - Present time 143 194 2354
HONDA ACCORD IX saloon 2.4 sedan 07/2014 - Present time 132 180 2356
HONDA CROSSTOUR 3.5 4WD Crossover utility vehicle 2009 - 2012 275 3471
HONDA CROSSTOUR 3.5 Crossover utility vehicle 2009 - 2012 275 3471
HONDA ACCORD IX sedan 3.5 Sedan 2012 - Present time 281 3471
Learn the price
Timing belt/chain kit 026198119 VAG x 1 Engine model: ADP
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3B2) 1.6 sedan 10/1996 - 11/2000 74 101 1595
VW PASSAT Variant (3B5) 1.6 estate 06/1997 - 11/2000 74 101 1595
Learn the price
Spark plug 12290RDFA01 HONDA x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
ACURA TLX 2.4 i-VTEC sedan 07/2014 - Present time 153 208 2356
Learn the price
Spark plug E4G163707110 CHERY x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY ARRIZO 7 1.6 sedan 07/2013 - Present time 93 126 1598
CHERY TIGGO FL 1.6 crossover utility vehicle 10/2013 - Present time 93 126 1598
Learn the price
Spark plug S2RE14MCC5 CHRYSLER x 4 Model year: to 2003
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHRYSLER PT CRUISER (PT_) 2.4 estate 06/2000 - 12/2010 110 150 2429
CHRYSLER PT CRUISER (PT_) 2.4 estate 08/2005 - 12/2010 105 143 2429
Learn the price
Spark plug 12120037663 BMW x 6 Production date: from 2012/09
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (F10, F18) 528 i sedan 02/2010 - Present time 190 258 2996
BMW 5 Touring (F11) 523 i estate 09/2010 - Present time 150 204 2996
Learn the price
Glow plug 1820A009 MITSUBISHI x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI PAJERO SPORT II (KH_, KG_) 2.5 DI-D crossover utility vehicle 07/2008 - Present time 131 178 2477
MITSUBISHI L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) pickup 11/2005 - Present time 100 136 2477
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) crossover utility vehicle 02/2007 - Present time 118 160 3200
MITSUBISHI L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) pickup 04/2010 - Present time 131 178 2477
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) crossover utility vehicle 01/2009 - Present time 147 200 3200
MITSUBISHI PAJERO SPORT II (KH_, KG_) 3.2 DI-D 4WD crossover utility vehicle 07/2008 - Present time 118 160 3200
Learn the price
Glow plug 1214045 OPEL x 4 Model year: to 1997
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B (36_) 2.0 DI 16V sedan 11/1996 - 04/2002 60 82 1995
OPEL VECTRA B hatchback (38_) 2.0 DI 16V hatchback 11/1996 - 06/2000 60 82 1995
OPEL VECTRA B estate (31_) 2.0 DI 16V estate 11/1996 - 06/2000 60 82 1995
Learn the price
Air filter 0834647 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL INSIGNIA estate 2.0 Turbo 4x4 estate 09/2011 - Present time 184 250 1998
OPEL INSIGNIA 1.6 hatchback 07/2008 - Present time 85 116 1598
OPEL INSIGNIA 1.8 hatchback 07/2008 - Present time 103 140 1796
OPEL INSIGNIA saloon 1.6 sedan 07/2008 - Present time 85 116 1598
OPEL INSIGNIA saloon 1.8 sedan 07/2008 - Present time 103 140 1796
OPEL INSIGNIA estate 1.6 estate 07/2008 - Present time 85 116 1598
OPEL INSIGNIA estate 1.8 estate 07/2008 - Present time 103 140 1796
Learn the price
Air filter 17220P2NE01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 03/1999 - Present time 77 105 1590
HONDA CR-V I (RD) 2.0 16V (RD1, RD3) crossover utility vehicle 01/1999 - 02/2002 108 147 1973
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 10/1999 - Present time 91 124 1590
HONDA HR-V (GH) 1.6 16V crossover utility vehicle 03/1999 - Present time 77 105 1590
Learn the price
Air filter 2E0129620D VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 80 109 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 100 136 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 07/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 80 109 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 100 136 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 07/2011 - Present time 120 163 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 10/2011 - Present time 105 142 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 10/2011 - Present time 105 142 1968
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 100 136 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 80 109 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 100 136 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.0 TDI 4motion bus 11/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI 4motion box 11/2011 - Present time 120 163 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 11/2013 - Present time 84 114 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 11/2013 - Present time 84 114 1968
Learn the price
Air filter F1109160 LIFAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LIFAN SMILY 1.3 hatchback 07/2006 - Present time 65 88 1342
Learn the price
Air filter 88969107 PONTIAC x 1 Production date: to 2005/12
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PONTIAC Vibe estate 1.8 VVTi Estate 2002 - 2008 129-132 1794
PONTIAC Vibe estate 1.8 GT Estate 2002 - 2008 166 1796
Learn the price
Air filter A0030946104 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R129) 500 (129.067) convertible 09/1992 - 10/2001 235 320 4973
Learn the price
Oil filter 1109AZ CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C1 (PM_, PN_) 1.0 hatchback 06/2005 - Present time 50 68 998
PEUGEOT 107 1.0 hatchback 06/2005 - Present time 50 68 998
Learn the price
Oil filter 5650367 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL AGILA (B) (H08) 1.3 CDTI hatchback 04/2008 - Present time 55 75 1248
Learn the price
Oil filter 057115561L VAG x 1 (Chassis number: to 4F-8-112223) or (Chassis number: to 4F-8Y000168)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 05/2004 - 05/2006 165 225 2967
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 05/2004 - 03/2011 155 211 2967
AUDI A6 (4F2, C6) 2.7 TDI sedan 11/2004 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI sedan 11/2004 - 03/2011 120 163 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI estate 03/2005 - 08/2011 120 163 2698
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 03/2005 - 05/2006 165 225 2967
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 03/2005 - 08/2011 155 211 2967
AUDI A6 Avant (4F5, C6) 2.7 TDI estate 03/2005 - 10/2008 132 180 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro estate 03/2005 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro sedan 11/2004 - 10/2008 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro sedan 06/2005 - 03/2011 120 163 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro estate 06/2005 - 08/2011 120 163 2698
AUDI A6 (4F2, C6) 3.0 TDI quattro sedan 06/2006 - 10/2008 171 233 2967
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro estate 06/2006 - 10/2008 171 233 2967
Learn the price
Oil filter 1109CK CITROEN/PEUGEOT x 1 Engine number: from 4717578
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C3 Pluriel (HB_) 1.6 convertible 05/2003 - Present time 80 109 1587
CITROËN C3 Pluriel (HB_) 1.4 convertible 05/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.4 hatchback 09/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.4 16V hatchback 06/2006 - Present time 65 90 1360
Learn the price
Cabin filter 971143B200 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA OPIRUS (GH) 3.8 V6 sedan 10/2006 - Present time 196 267 3778
Learn the price
Cabin air filter 28828822 GENERAL MOTORS x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
DAEWOO NEXIA saloon 1.5 sedan 07/2008 - Present time 59 80 1498
DAEWOO NEXIA saloon 1.6 sedan 07/2008 - Present time 80 109 1598
Daewoo Nexia saloon 1.5 DOHC sedan 2003 - 2008 90 1498
DAEWOO NEXIA sedan 1.5 DOHC Sedan 2008 - Present time 106 1498
DAEWOO Nexia sedan, KLETN 1.6 DOHC Sedan 1994 - 2008 92 1598
DAEWOO Nexia sedan, KLETN 1.5 SOHC Sedan 1995 - 2008 75 1498
Learn the price
Cabin air filter 8K0819439 VAG x 1 Option codes: with 9AK
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A5 (8T3) 3.0 TDI quattro coupe 10/2011 - Present time 180 245 2967
AUDI A5 Sportback (8TA) 3.0 TDI quattro hatchback 10/2011 - Present time 180 245 2967
AUDI A5 Sportback (8TA) 1.8 TFSI hatchback 08/2011 - Present time 125 170 1798
AUDI A5 (8T3) S5 quattro coupe 10/2011 - Present time 245 333 2995
AUDI A5 Sportback (8TA) 3.0 TFSI quattro hatchback 12/2011 - Present time 200 272 2995
AUDI A4 (8K2, B8) 1.8 TFSI sedan 11/2011 - 12/2015 125 170 1798
AUDI A4 (8K2, B8) 1.8 TFSI quattro sedan 11/2011 - 12/2015 125 170 1798
AUDI A4 (8K2, B8) 3.0 TFSI quattro sedan 02/2012 - 12/2015 200 272 2995
AUDI A4 (8K2, B8) 2.0 TDI sedan 11/2011 - 12/2015 130 177 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro sedan 11/2011 - 12/2015 130 177 1968
AUDI A4 (8K2, B8) 3.0 TDI quattro sedan 11/2011 - 12/2015 180 245 2967
AUDI A4 Avant (8K5, B8) 1.8 TFSI estate 11/2011 - 12/2015 125 170 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro estate 11/2011 - 12/2015 125 170 1798
AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro estate 02/2012 - 12/2015 200 272 2995
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 11/2011 - 12/2015 130 177 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro estate 11/2011 - 12/2015 130 177 1968
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro estate 11/2011 - 12/2015 180 245 2967
AUDI A5 (8T3) 1.8 TFSI coupe 10/2007 - Present time 125 170 1798
AUDI A5 (8T3) 3.2 FSI coupe 06/2007 - Present time 195 265 3197
AUDI A5 (8T3) S5 quattro coupe 06/2007 - Present time 260 354 4163
AUDI A5 (8T3) 2.7 TDI coupe 06/2007 - Present time 140 190 2698
AUDI A5 (8T3) 3.0 TDI quattro coupe 06/2007 - Present time 176 240 2967
AUDI A5 (8T3) 3.0 TFSI quattro coupe 12/2011 - Present time 200 272 2995
AUDI A4 (8K2, B8) 1.8 TFSI sedan 11/2007 - 03/2012 118 160 1798
AUDI A4 (8K2, B8) 3.2 FSI quattro sedan 11/2007 - 03/2012 195 265 3197
AUDI A4 (8K2, B8) 2.0 TDI sedan 11/2007 - 12/2015 105 143 1968
AUDI A4 (8K2, B8) 2.7 TDI sedan 11/2007 - 03/2012 140 190 2698
AUDI A4 (8K2, B8) 3.0 TDI quattro sedan 11/2007 - 03/2012 176 240 2967
AUDI A4 (8K2, B8) 2.0 TDI sedan 11/2007 - 12/2015 100 136 1968
AUDI A4 (8K2, B8) 1.8 TFSI sedan 01/2008 - 12/2015 88 120 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI estate 11/2007 - 03/2012 118 160 1798
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro estate 04/2008 - 03/2012 195 265 3197
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 04/2008 - 12/2015 105 143 1968
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro estate 04/2008 - 03/2012 176 240 2967
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 04/2008 - 03/2012 125 170 1968
AUDI A5 (8T3) 3.2 FSI quattro coupe 06/2007 - Present time 195 265 3197
AUDI A4 (8K2, B8) 2.0 TDI sedan 01/2008 - 03/2012 125 170 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro sedan 01/2008 - 03/2012 125 170 1968
AUDI A4 (8K2, B8) 2.0 TDI sedan 06/2008 - 12/2015 88 120 1968
AUDI A4 Avant (8K5, B8) 2.7 TDI estate 06/2008 - 03/2012 120 163 2698
AUDI A4 (8K2, B8) 2.0 TFSI sedan 06/2008 - 12/2015 132 180 1984
AUDI A4 (8K2, B8) 2.0 TFSI sedan 06/2008 - 05/2013 155 211 1984
AUDI A4 (8K2, B8) 2.0 TFSI quattro sedan 06/2008 - 12/2015 155 211 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI estate 06/2008 - 05/2013 155 211 1984
AUDI A4 Avant (8K5, B8) 1.8 TFSI estate 04/2008 - 12/2015 88 120 1798
AUDI A4 Avant (8K5, B8) 2.0 TFSI estate 06/2008 - 12/2015 132 180 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro estate 06/2008 - 12/2015 155 211 1984
AUDI A5 (8T3) 2.0 TFSI coupe 11/2008 - Present time 132 180 1984
AUDI A5 (8T3) 2.0 TFSI coupe 06/2008 - Present time 155 211 1984
AUDI A5 (8T3) 2.0 TFSI quattro coupe 06/2008 - Present time 155 211 1984
AUDI A5 (8T3) 2.7 TDI coupe 09/2007 - Present time 120 163 2698
AUDI A5 (8T3) 3.0 TDI quattro coupe 03/2008 - Present time 155 211 2967
AUDI A4 (8K2, B8) 1.8 TFSI quattro sedan 09/2008 - 03/2012 118 160 1798
AUDI A4 (8K2, B8) 2.0 TDI sedan 08/2008 - 12/2015 120 163 1968
AUDI A4 (8K2, B8) 3.0 TDI quattro sedan 06/2008 - 05/2010 155 211 2967
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro estate 09/2008 - 03/2012 118 160 1798
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 04/2008 - 12/2015 100 136 1968
AUDI A4 Avant (8K5, B8) 2.7 TDI estate 04/2008 - 03/2012 140 190 2698
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 06/2008 - 12/2015 88 120 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 08/2008 - 12/2015 120 163 1968
AUDI A5 (8T3) 2.0 TDI coupe 08/2008 - Present time 125 170 1968
AUDI A5 (8T3) 2.0 TDI quattro coupe 08/2008 - Present time 125 170 1968
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro estate 04/2009 - Present time 155 211 1984
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro estate 04/2009 - Present time 125 170 1968
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro estate 04/2009 - Present time 176 240 2967
AUDI A4 (8K2, B8) 3.2 FSI sedan 09/2008 - 03/2012 195 265 3197
AUDI A4 (8K2, B8) 2.0 TDI quattro sedan 11/2008 - 12/2015 105 143 1968
AUDI A4 Avant (8K5, B8) 3.2 FSI estate 09/2008 - 03/2012 195 265 3197
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro estate 04/2008 - 12/2015 105 143 1968
AUDI A5 (8T3) 1.8 TFSI coupe 05/2009 - Present time 118 160 1798
AUDI A5 Sportback (8TA) 2.0 TFSI hatchback 09/2009 - Present time 132 180 1984
AUDI A5 Sportback (8TA) 2.0 TFSI quattro hatchback 09/2009 - Present time 155 211 1984
AUDI A5 Sportback (8TA) 3.2 FSI quattro hatchback 09/2009 - Present time 195 265 3197
AUDI A5 Sportback (8TA) 2.0 TDI hatchback 09/2009 - Present time 125 170 1968
AUDI A5 Sportback (8TA) 1.8 TFSI hatchback 11/2009 - Present time 118 160 1798
AUDI A5 Sportback (8TA) S5 quattro hatchback 01/2010 - Present time 245 333 2995
AUDI A5 Sportback (8TA) 2.0 TDI quattro hatchback 09/2009 - Present time 125 170 1968
AUDI A4 Avant (8K5, B8) RS4 quattro estate 05/2012 - 08/2015 331 450 4163
AUDI A4 (8K2, B8) 2.0 TFSI quattro sedan 05/2013 - 12/2015 165 224 1984
AUDI A4 (8K2, B8) 2.0 TFSI sedan 05/2013 - 12/2015 165 224 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI estate 05/2013 - 12/2015 165 224 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro estate 05/2013 - 12/2015 165 224 1984
AUDI A4 (8K2, B8) 2.0 TDI sedan 05/2013 - 12/2015 110 150 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro sedan 05/2013 - 12/2015 110 150 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI estate 05/2013 - 12/2015 110 150 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro estate 05/2013 - 12/2015 110 150 1968
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro estate 05/2013 - Present time 165 224 1984
AUDI A5 Sportback (8TA) 2.0 TFSI hatchback 05/2013 - Present time 165 224 1984
AUDI A5 Sportback (8TA) 2.0 TFSI quattro hatchback 05/2013 - Present time 165 224 1984
AUDI A5 (8T3) 2.0 TFSI coupe 05/2013 - Present time 165 224 1984
AUDI A5 (8T3) 2.0 TFSI quattro coupe 05/2013 - Present time 165 224 1984
AUDI Q5 (8R) 2.0 TFSI quattro crossover utility vehicle 08/2015 - Present time 169 230 1984
Learn the price
Cabin filter, activated carbon 64319312318 BMW x 1 Climate control unit: Climate control
Applicability
Type Year of manufacture kW HP Engine volume, cm³
